Top Ten Violations
Date From: 01/01/2022 Date To: 3/31/2022
ACD Code | Description | Count |
S92 | S92 - Speeding (detail MPH/lmt) | 16,219 |
B26 | B26 - Driving while license suspended | 6,859 |
D45 | D45-Fail to appear trial/court | 6,602 |
B51 | B51 - Expired and/or no license | 5,627 |
D36 | D36- Failure to maintain liability insurance | 5,235 |
M81 | M81 - Careless and/or improper driving | 2,688 |
F04 | F04- Seatbelt not used | 2,564 |
B74 | B74- Fail to show proof ins | 2,034 |
S93 | S93- Speeding | 1,958 |
A21 | A21-DUI of Alcohol | 1,827 |
Total Convictions: | 51,613 |
- Driver Services
- Online Services-Skip the Trip
- Office Locations
- DL Testing
- License, ID and Permits
- Commercial Driver License (CDL)
- DUI/DWI Information
- Driver Improvements
- Reinstatement Fee Payment Options
- Driving Records
- Top Ten Violations
- Safety Responsibility
- Legislative Changes for 2021
- Driver Services Forms
- Address Confidentiality Program